A-2, Taman Bersatu Jaya,
Lebuhraya Sultan Abdul Halim,
05400 Alor Setar,
Kedah, Malaysia.
+604-771 8524
+604-771 9396
Previous | 2 / 2 | Next |
• Quick and easy screen replacement
• Flexible and adjustable inclination
• Easy and minimum maintenance
• Custom sieve perforation design
• High capacity and efficiency
• Durability and long lifetime
• Low energy consumption
Technical Features
|
||||||||
---|---|---|---|---|---|---|---|---|
Model | Capacity | Sieve Dimensions (mm) | Motor Power (kW) | Weight (Kg) |
Gross Volume (m3) |
|||
Pre Cleaning | Cleaning | Width | Length | Net | Gross | |||
HSTCSI 60 / 100 | 14 | 3 | 600 | 1,000 | 2 x 0.28 | 500 | 712 | 4.8 |
HSTCSI 60 / 150 | 22 | 5 | 2 x 750 | 550 | 817 | 6.5 | ||
HSTCSI 100 / 150 | 36 | 9 | 1,000 | 620 | 939 | 8.7 | ||
HSTCSI 100 / 200 | 50 | 12 | 2 x 1,000 | 2 x 0.4 | 910 | 1,279 | 10.4 | |
HSTCSI 150 / 150 | 55 | 15 | 1,500 | 2 x 750 | 960 | 1,381 | 13.4 | |
HSTCSI 150 / 200 | 75 | 20 | 2 x 1,000 | 1,010 | 1,492 | 16 | ||
HSTCSI 150 / 200G | 100 | 25 | 2 x 0.75 | 1,310 | 1,792 | 17.5 |
Dimensions (mm)
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | A | B | C | D | E | F | G | øH | øJ | K | L |
HSTCSI 60 / 100 | 1,660 | 937 | 1,622 | 1,857 | 1,132 | 606 | 485 | 120 | 120 | 2,005 | 2,333 |
HSTCSI 60 / 150 | 2,157 | 1,790 | 2,030 | 1,632 | 2,502 | 2,830 | |||||
HSTCSI 100 / 150 | 1,337 | 1,006 | |||||||||
HSTCSI 100 / 200 | 2,633 | 1,622 | 2,120 | 150 | 3,002 | 3,330 | |||||
HSTCSI 150 / 150 | 2,157 | 1,838 | 1,850 | 2,416 | 1,632 | 1,506 | 2,502 | 2,830 | |||
HSTCSI 150 / 200 | 2,633 | 2,120 | 150 | 180 | 3,002 | 3,330 | |||||
HSTCSI 150 / 200G | 2,000 | 2,600 | 200 | 250 |
*Capacities are given based on wheat with the spesific gravity of 0.78-0.80 kg/dm³, and they can change depending on the variety, initial condition and contamination of product.
Please contact us for further information.